UBA

Goat

E-mail Print PDF
BROU Minimum Score . . . . . 40-0/8
Number of BROU entries . . . 12
World Record . . . . . . . . ?

Score Hunter County Year Right Length Left Length Right Base Left Base Rank
49-6/8 Dennis L. Dobson Utah 1992 9-4/8 9-3/8 5-6/8 6-6/8 1
48-6/8 L. Grant Foster Salt Lake 2005 9-0/8 9-1/8 5-6/8 5-6/8 2
48-0/8 Craig Mitton Utah 1999 9-3/8 9-1/8 5-5/8 5-4/8 3
47-6/8 David Beratto Utah 1993 9-1/8 9-2/8 5-5/8 5-5/8 4
47-4/8 Dallas Smith Utah 1995 9-0/8 9-1/8 5-4/8 5-4/8 5
47-4/8 Roy Hampton Utah 2001 9-5/8 9-4/8 5-3/8 5-3/8 5
 

Board of Directors

President
Roy Hampton

VP Bowhunting
Ben Lowder

VP Tournaments
Don Borg

NFAA Area Rep
Judd Wathen

Bowhunting Records
David Nielsen

Bowstring
Jeremy Eldredge

Sec / Treasure
Kevin Adamson

Regional Reps

Login